| 2009 | 11,976 |
|---|
| 2009 | 1,230 |
|---|
| Gas and Services | 85% |
|---|---|
| Engineering and Construction | 8% |
| Other activities | 7% |
| Industrial Merchant | 41% |
|---|---|
| Large Industries | 32% |
| Healthcare | 18% |
| Electronics | 9% |
| Europe | 57% |
|---|---|
| Americas | 22% |
| Asia-Pacific | 19% |
| Middle East and Africa | 2% |
Air Liquide Medical Systems Pvt. Ltd.,
4th Floor, Mookambika Complex,
4, Lady Desika Road, Mylapore,
Chennai - 600 004, Tamil Nadu,
India.
Telephone: +91 (0) 44 24992308
+91 (0) 44 24993956
Fax: +91 44 24990198
Product Enquiry: Click here
By e-mail :
Click here